| Personal information of 6.3 million exposed by database hack | |
| Records | 6,300,000 |
|---|---|
| Record Types | NAA EMA ACC |
| Breach Type | Hack |
| Source | Outside |
| Organization | TD Ameritrade |
| Other Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| 2005-10-31 | Incident Occured |
| None. Add Data | Incident Discovered By Organization |
| 2007-09-14 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| 2007-05-31 | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 11,000,000 | 2008-09-06 | GS Caltex |
| 2,146 | 2005-04-25 | NTT DATA Corporation |
| 17,000,000 | 2008-10-06 | T-Mobile, Deutsche Telekom |
| 605 | 2005-06-17 | Equifax Canada Inc. |
| 0 | 2005-08-30 | JPMorgan Chase |
| 0 | 2005-10-07 | Bank of America |
| 140,000 | 2005-11-26 | Troy Group, Scottrade |
| 1,800 | 2006-12-06 | Premier Bank |
| 13,000 | 2007-03-27 | Halifax |
Address: USA
Have a better address for this incident? Suggest it!