| Stolen computers contain names and Social Security numbers of 3,500 | |
| Records | 3,500 |
|---|---|
| Record Types | SSN NAA |
| Breach Type | Stolen Computer |
| Data Family | Electronic |
| Source | Outside |
| Organization | City of Columbus Ohio |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2007-09-21 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 8,900 | 2005-03-11 | Las Vegas DMV |
| 9,300 | 2005-09-13 | Fort Carson |
| 7,700 | 2006-11-25 | Indiana Department of Health, Family Health Center of Clark County |
| 2,500 | 2006-12-21 | Santa Clara County (CA) |
Address: USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||