| Credit card numbers and billing addresses for 66,000 customers stolen | |
| Records | 66,000 |
|---|---|
| Record Types | CCN NAA |
| Breach Type | Hack |
| Data Family | Electronic |
| Source | Outside |
| Organization | Kartenhaus |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2007-10-05 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 98,000 | 2001-03-05 | Amazon, Bibliofind.com |
| 46,000 | 2001-04-02 | ADDR.com |
| 140,000 | 2005-11-26 | Troy Group, Scottrade |
| 34,000 | 2006-05-31 | VyStar Credit Union |
Address: Germany
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||