| Records | 2,146 |
|---|---|
| Record Types | NAA EMA |
| Breach Type | Stolen Laptop |
| Source | Outside |
| Organization | NTT DATA Corporation |
| Other Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occured |
| None. Add Data | Incident Discovered By Organization |
| 2005-04-25 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 6,300,000 | 2007-09-14 | TD Ameritrade |
| 11,000,000 | 2008-09-06 | GS Caltex |
| 400 | 2005-02-21 | T-Mobile |
| 2,500 | 2008-07-14 | Indiana State University |
| 2,600 | 2008-08-26 | Prince William County Public Schools |
| 30,000,000 | 2004-06-24 | America Online |
| 0 | 2005-11-07 | Papa John's |
| 15,000 | 2006-12-20 | Lakeland Library Cooperative |
| 17,000,000 | 2008-10-06 | T-Mobile, Deutsche Telekom |
Address: 日本
Have a better address for this incident? Suggest it!