| 2,146 names, addresses, telephone numbers, and e-mail addresses on stolen laptop | |
| Records | 2,146 |
|---|---|
| Record Types | NAA EMA ADD |
| Breach Type | Stolen Laptop |
| Data Family | Electronic |
| Source | Outside |
| Organization | NTT DATA Corporation |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2005-04-25 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 5,800 | 2005-06-22 | Hewitt Associates, Eastman Kodak Co. |
| 1,400 | 2005-11-05 | Safeway Inc. |
| 4,600 | 2006-04-21 | Impac |
Address: Tokyo, Japan
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||