| HMRC | |
| Records | 25,000,000 |
|---|---|
| Record Types | SSN NAA FIN DOB |
| Breach Type | Lost Media |
| Source | Outside |
| Organization | HM Revenue and Customs |
| Other Organizations | TNT |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| 2007-10-18 | Incident Occured |
| 2007-11-11 | Incident Discovered By Organization |
| 2007-11-20 | Organization Reports Incident |
| 2007-11-22 | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 24 | 2008-07-21 | UK Ministry of Justice |
| 14 | 2007-11-01 | Department for the Environment, Food and Rural Affairs |
| 145 | 2008-07-21 | UK Ministry of Justice |
| 14,000 | 2008-07-21 | UK Ministry of Justice |
| 5,000 | 2008-09-06 | National Offender Management Service |
| 3,300 | 2008-10-16 | City of Indianapolis |
| 40,000 | 2008-11-03 | Arizona Department of Economic Security |
| 26,500,000 | 2006-05-22 | U.S. Department of Veterans Affairs |
| 193 | 2006-08-25 | Federal Motor Carrier Safety Administration |
Address: UK
Have a better address for this incident? Suggest it!