| 1,600 families affected by stolen laptop | |
| Records | 1,600 |
|---|---|
| Record Types | SSN NAA MISC MED DOB ADD |
| Breach Type | Stolen Laptop |
| Data Family | Electronic |
| Source | Outside |
| Organization | Colorado State Health Dept. |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2005-05-02 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 2,400 | 2006-10-06 | Camp Pendleton Marine Corps Base, Lincoln B.P. Management Inc. |
| 4,600 | 2006-11-01 | U.S. Army Cadet Command |
| 1,000 | 2006-11-09 | Calgary Health Region |
Address: USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||