| Employees' names, home phone numbers and Social Security numbers accessed | |
| Records | 500 |
|---|---|
| Record Types | SSN NAA |
| Breach Type | Hack |
| Data Family | Electronic |
| Source | Outside |
| Organization | Greenville County School District |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2007-12-20 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 1,100 | 2005-03-02 | University of California Davis |
| 877 | 2005-08-15 | California State University Stanislaus |
| 952 | 2005-11-23 | University of Delaware |
| 900 | 2005-12-02 | Cornell University |
Address: USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||