| Credit card numbers and some Social security numbers of 650,000 on missing backup tape | |
| Records | 650,000 |
|---|---|
| Record Types | CCN SSN |
| Breach Type | Lost Tape |
| Source | Outside |
| Organization | GE Money |
| Other Organizations | Iron Mountain |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occured |
| None. Add Data | Incident Discovered By Organization |
| 2008-01-17 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 500,000 | 2003-07-12 | PetCo |
| 1,496,000 | 2005-06-30 | DSW Shoes |
| 32,000 | 2006-04-12 | Ross-Simons |
| 13,000 | 2006-06-27 | AAAAA Rent-A-Space |
| 120,000 | 2007-06-14 | ?, Coastal Community Credit Union |
| 400 | 2007-10-23 | Blockbuster |
| 1,000,000 | 2005-02-26 | ?, Bank of America |
| 1,000,000 | 2008-08-26 | Graphic Data, Royal Bank of Scotland, NatWest, American Express |
| 0 | 2007-03-29 | RadioShack |
Address: USA
Have a better address for this incident? Suggest it!