| Account information for up to 51,000 exposed | |
| Records | 51,000 |
|---|---|
| Record Types | NAA |
| Breach Type | Web, Web |
| Source | Inside - Accidental |
| Organization | Travelocity |
| Other Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occured |
| None. Add Data | Incident Discovered By Organization |
| 2000-11-15 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 94,000 | 2008-08-19 | PA Consulting, The Home Office |
| 90,000 | 2006-01-11 | UPS, People's Bank |
| 5,000 | 2006-08-25 | Verizon Wireless |
| 200,000 | 2008-04-22 | CollegeInvest |
| 250 | 2001-04-17 | Accubyte |
| 12,500 | 2001-11-20 | Ziff-Davis |
| 0 | 2005-11-07 | Papa John's |
| 0 | 2006-01-09 | Grand Hotel De Vere Group |
| 0 | 2006-02-20 | Alltel |
Address: USA
Have a better address for this incident? Suggest it!