| 750 customers may have lost data to convicted felon | |
| Records | 750 |
|---|---|
| Record Types | SSN |
| Breach Type | Fraud Se |
| Source | Inside - Malicious |
| Organization | Westborough Bank |
| Other Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occured |
| None. Add Data | Incident Discovered By Organization |
| 2005-05-12 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 100 | 2006-03-14 | General Motors |
| 19,000 | 2006-01-31 | Honeywell International |
| 8,000 | 2006-05-18 | American Red Cross |
| 231,000 | 2006-05-23 | Mortgage Lenders Network USA |
| 112,198 | 2006-07-29 | Sentry Insurance |
| 0 | 2006-12-22 | Bank of America |
| 0 | 2008-04-22 | LendingTree |
| 2,200,000 | 2008-08-01 | Countrywide Home Loans |
| 137 | 2008-09-13 | State Farm Insurance |
Address: USA
Have a better address for this incident? Suggest it!