| Former employee convicted of identity theft had access to records of 37,000 | |
| Records | 37,000 |
|---|---|
| Record Types | SSN NAA |
| Breach Type | Fraud Se |
| Data Family | Unknown |
| Source | Inside - Malicious |
| Organization | Tenet Healthcare Corporation |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | YES |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2008-02-14 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 49,841 | 2008-04-11 | New York-Presbyterian Hospital, Weill Cornell Medical Center |
| 100,000 | 2007-09-23 | Saint Vincent Catholic Medical Centers |
| 25,000 | 2006-01-05 | Kaiser Permanente South Bay Medical Center, Quest Nine, Inc |
Address: USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||