| 4.2 million credit card and debit card numbers exposed in breach | |
| Records | 4,200,000 |
|---|---|
| Record Types | CCN |
| Breach Type | Hack |
| Source | Outside |
| Organization | Hannaford |
| Other Organizations | None |
| Lawsuit? | YES |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occured |
| None. Add Data | Incident Discovered By Organization |
| 2008-03-17 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 5,000,000 | 2003-03-06 | Data Processors International |
| 300,000 | 2000-01-10 | CD Universe |
| 15,700 | 2000-11-14 | Western Union |
| 500 | 2001-03-20 | atomicpark.com |
| 0 | 2001-04-27 | Egghead.com |
| 0 | 2001-06-21 | ZixIt-Anacom |
| 0 | 2001-11-20 | Playboy |
| 800 | 2003-05-07 | Virginia Credit Union |
| 500,000 | 2003-07-12 | PetCo |
Address: USA
Have a better address for this incident? Suggest it!
suggest a new attachment
| add details to this primary source Description | |||
|---|---|---|---|
|
Vermont breach notification - Hannaford Bros. Co - data was intercepted during credit and debit card authorization transactions. Stores impacted were located in New England, New York and as well as sweetbay stores in Florida.
|
|||
| Filename | Source | Researcher | Incident IDs |
| VT_1209485508_Hannaford_Security_Breach_Notice.pdf | Vermont Office of the Attorney General | kirniki | 932 |
| Records | File Date | Uploaded | Updated |
| Not yet entered | Mon Mar 17 00:00:00 -0500 2008 | 2008-12-05 | 09 Dec 10:38 |
| Excerpt | |||
|
“N,_"<¢x$\\\\\\\Qq(~;`Nc\‘ l A _ `
|
|||