| More than 100 customers lose debit and credit card information to ATM scam | |
| Records | 100 |
|---|---|
| Record Types | CCN |
| Breach Type | Hack |
| Data Family | Electronic |
| Source | Unknown |
| Organization | Lunardi's Supermarket |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2008-05-01 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 110 | 2008-09-15 | American Express, DSW Fitness |
| 244 | 2008-04-07 | Dutchess County Association of Realtors |
| 110 | 2009-10-17 | Hancock Fabric |
Address: USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||