| Information for more than 2,600 people exposed through file-sharing | |
| Records | 2,600 |
|---|---|
| Record Types | SSN NAA EMA MISC |
| Breach Type | Web |
| Data Family | Electronic |
| Source | Outside |
| Organization | Prince William County Public Schools |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Lyger |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| 2008-08-18 | Incident Discovered By Organization |
| 2008-08-26 | Organization Reports Incident |
| 2008-08-25 | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 5,600 | 2007-04-19 | New Mexico State University |
| 7,500 | 2007-05-16 | Indianapolis Public Schools |
| 4,000 | 2007-06-01 | Northwestern University |
| 1,800 | 2007-07-19 | Jackson Local Schools |
Address: Woodbridge, VA, USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||
| add details to this primary source Description | |||
|---|---|---|---|
|
Personal information of employees exposed to public
|
|||
| Filename | Source | Researcher | Incident IDs |
| VA_08262008_prince_william_county_public_schools.pdf | Virginia Attorney General | jkouns | <a href='/incidents/show/1136'>1136</a> |
| Records | File Date | Uploaded | Updated |
| Not yet entered | 2008-08-26 | 2009-02-03 | 14 Feb 18:10 |
| Excerpt | |||
|
Ai HUGO Lt1.ANKIN(}5H1P, IR. WIl.I.]/•?·i L. CAREY _ _ 5011:4 Ai;. KEITH M.-mv Mcoownx WILLIAM H, CASTERLIHIZ, ]K. ' pc SARAH EI.IZ.·\H£'I`H HALL _ M U J I H PAUL B- TERPAE Mnltk A. TU\·- r.RY, r... |
|||