| 988 loan applications names, address and SSN exposed on web | |
| Records | 988 |
|---|---|
| Record Types | SSN NAA |
| Breach Type | Web |
| Data Family | Electronic |
| Source | Outside |
| Organization | Homecomings Financial Network Inc |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | kirniki |
| Date | Event |
|---|---|
| 2006-09-09 | Incident Occurred |
| 2006-09-10 | Incident Discovered By Organization |
| 2006-10-05 | Organization Reports Incident |
| 2006-10-06 | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 750 | 2007-06-18 | Parisexposed.com |
| 1,800 | 2007-10-10 | Pfizer, Wheels Inc. |
| 2,000 | 2008-07-09 | Wagner Resource Group |
| 1,400 | 2008-07-12 | Bank Pekao SA |
Address: 3451 Hammond Ave, Waterloo, IA 50702, USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||
| add details to this primary source Description | |||
|---|---|---|---|
|
Homecomings Financial Network Inc breach notification - loan application data was exposed on web. 9 New York residents affected
|
|||
| Filename | Source | Researcher | Incident IDs |
| Homecomings-20060910.PDF | New York State Consumer Protection Board | cwalsh | <a href='/incidents/show/1233'>1233</a> |
| Records | File Date | Uploaded | Updated |
| 9 | 2006-10-05 | 2008-12-04 | 23 Sep 15:55 |
| Excerpt | |||
|
_ 952 857 7185 GMAC-RFC Werkrocm O4.49;20 pm. 10—O5—2006 1/5 g RESCAP Facsimile i Date 5 October 7 mm Jcimie Lciine 0f behcilf of John McGuire t Awww Security Breach Netificcitien `iiwii FAX# 5... |
|||