| Personal information of clients accessed by a hacker from website | |
| Records | 10,000 |
|---|---|
| Record Types | MISC FIN |
| Breach Type | Hack |
| Data Family | Electronic |
| Source | Outside |
| Organization | Option One Mortgage Corporation |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | osf1 |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| 2007-08-14 | Incident Discovered By Organization |
| 2007-08-31 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 15,700 | 2000-11-14 | Western Union |
| 15,000 | 2005-04-12 | Eastern National, National Park Service |
| 14,277 | 2006-04-28 | U.S. Department of Defense, Tricare Management Activity |
| 9,300 | 2006-05-19 | Unknown Organization, Frost Bank |
Address: United States
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||
| add details to this primary source Description | |||
|---|---|---|---|
|
<b>None Entered.</b> You can help by reading the PDF below, and adding details such as this description, the number of records referenced for the locality of this breach notification, the date of the notification, as well as what datalossdb.org incidents are associated with this primary source. Click the add details link above.
|
|||
| Filename | Source | Researcher | Incident IDs |
| ME_09112007_option_one_mortgage.pdf | Maine Attorney General | kirniki | <a href='/incidents/show/1649'>1649</a> |
| Records | File Date | Uploaded | Updated |
| Not yet entered | Not yet entered | 2009-01-19 | 19 Jan 22:15 |
| Excerpt | |||
|
‘ ‘ “ 1v1 0 n T G A G E . _One gets it done? . September 4, 2007 U _ ‘ i 3 SQ P i g { ;fj,;";1F T * - U __ _ U . . _ .._e 0_`_. ,,0;. ._,_, ,_.__,__j , I 0 G *.75 ii E ·Z1ZT. e.‘e ·*i*‘ “... |
|||