| Stolen laptops possibly contain personal information of about 4,600 | |
| Records | 4,600 |
|---|---|
| Record Types | SSN NAA MISC |
| Breach Type | Stolen Laptop |
| Data Family | Electronic |
| Source | Outside |
| Organization | Impac |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2006-04-21 | Organization Reports Incident |
| 2006-06-06 | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 5,800 | 2005-06-22 | Hewitt Associates, Eastman Kodak Co. |
| 9,000 | 2005-09-17 | North Fork Bank |
| 3,664 | 2006-04-21 | Boeing Co. |
Address: United States
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||
| add details to this primary source Description | |||
|---|---|---|---|
|
Stolen Impac laptop possibly contains personal information of 4,600
|
|||
| Filename | Source | Researcher | Incident IDs |
| Impac-20060517-NC.PDF | North Carolina Department of Justice, Consumer Protection Division | cwalsh | <a href='/incidents/show/268'>268</a> |
| Records | File Date | Uploaded | Updated |
| 92 | 2006-06-02 | 2008-12-04 | 23 Sep 15:46 |
| Excerpt | |||
|
J.;} THE IMPAC COMPANIES Toll Free 800/$97 4lOl QOVE Street WW‘N.lf`(ipZ1CCOVT'\[)Hl'il€S.COTT`| Newport Beach. California 92660 June 2, 2006 VIA U.S. MAIL NC Attorney General’s Office Consumer Prote... |
|||
| add details to this primary source Description | |||
|---|---|---|---|
|
Laptop containing personal information stolen
|
|||
| Filename | Source | Researcher | Incident IDs |
| Impac-20060517.PDF | New York State Consumer Protection Board | cwalsh | <a href='/incidents/show/268'>268</a> |
| Records | File Date | Uploaded | Updated |
| Not yet entered | 2006-06-02 | 2008-12-04 | 23 Sep 16:10 |
| Excerpt | |||
|
08/02/2006 16:18 FAX ssa sas 5008 1M1>Ac companies 002 Reporting Form For Business, Individual or NY State Entity reporting a "Br»each of the Security of the System" ‘ Pursuant to the information Se... |
|||