| Client account information accidentally disclosed to 2 unauthorized firms | |
| Records | 1,005 |
|---|---|
| Record Types | NAA ACC |
| Breach Type | Web |
| Data Family | Electronic |
| Source | Inside - Accidental |
| Organization | Bear Stearns & Co Inc |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | pi3rce |
| Date | Event |
|---|---|
| 2004-06-01 | Incident Occurred |
| 2008-05-08 | Incident Discovered By Organization |
| 2008-08-06 | Organization Reports Incident |
| 2008-08-06 | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 700 | 2000-11-15 | Contour Software |
| 1,006 | 2007-02-23 | Rabun Apparel |
| 2,000 | 2008-01-25 | NSK Americas, Inc |
| 1,416 | 2007-10-05 | Daymon Worldwide |
Address: New York, NY, USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||
| add details to this primary source Description | |||
|---|---|---|---|
|
New York breach notification: Bear Sterns - client information accidentally was viewable by 2 unauthorized firms. 442 NY residents potentially exposed.
|
|||
| Filename | Source | Researcher | Incident IDs |
| Bear-Stearns-Securities-FS-1.pdf | New York State Consumer Protection Board | cwalsh | <a href='/incidents/show/2872'>2872</a> |
| Records | File Date | Uploaded | Updated |
| 442 | 2008-08-06 | 2010-01-22 | 07 Jun 17:36 |
| Excerpt | |||
|
$_.»——·- at __V_ "winer, Stephan — To , Communication of Counsel ,I ys r £€E¤<¤h&nge}“ <securlty_breacn__not¤E;:a€aon@consumenstate.ny;us... |
|||