| 25,000 Social Security numbers and names on breached server | |
| Records | 25,000 |
|---|---|
| Record Types | SSN NAA |
| Breach Type | Hack |
| Data Family | Electronic |
| Source | Outside |
| Organization | North Carolina Department of Transportation |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2007-05-25 | Organization Reports Incident |
| 2007-05-29 | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 32,000 | 2005-07-29 | San Diego Co. Emp. Ret. Assoc. |
| 33,000 | 2005-08-19 | United States Air Force |
| 14,277 | 2006-04-28 | U.S. Department of Defense, Tricare Management Activity |
| 26,000 | 2006-06-22 | United States Department of Agriculture |
Address: USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||
| add details to this primary source Description | |||
|---|---|---|---|
|
North Carolina Data Breach Notification : Security breach exposed database backup that contained information of 25000 individuals that were issued NCDOT badges. Includes names and SSN.
|
|||
| Filename | Source | Researcher | Incident IDs |
| 20070525_north_carolina_transportation.pdf | North Carolina Department of Justice, Consumer Protection Division | d2d | <a href='/incidents/show/687'>687</a> |
| Records | File Date | Uploaded | Updated |
| 25000 | 2007-05-25 | 2009-06-13 | 13 Jul 17:45 |
| Excerpt | |||
|
— @5/25/2oo’F 16: @2 i~itZt1·¤Z1T 9?1E-•E·o5i21 Nu, 379 pg; { a ' _ 1 STATE OF NORTH CAROIJNA DEPARTMENT OF TRANSPORTATION Mtt;1~i,ui1. F. Enstist 1501 Msti. Sew/ice... |
|||