| Social Security numbers and names of 700,000 on stolen server | |
| Records | 700,000 |
|---|---|
| Record Types | SSN NAA |
| Breach Type | Stolen Computer |
| Data Family | Electronic |
| Source | Outside |
| Organization | Central Collection Bureau |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| 2008-03-21 | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2008-04-19 | Organization Reports Incident |
| 2008-04-17 | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 969,000 | 2006-06-14 | American International Group (AIG), Medical Excess, LLC |
| 722,000 | 2006-07-21 | CS Stars, Special Funds Conservation Committee |
| 1,400,000 | 2006-10-26 | Affiliated Computer Services (ACS), Colorado Department of Human Services |
| 550,000 | 2007-12-29 | Administrative Systems, Milwaukee Public School, The Baltimore Life Insurance Companies |
Address: USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||
| add details to this primary source Description | |||
|---|---|---|---|
|
Central Collection Bureau (CCB) had their Indianapolis office burglarized. One server taken contained records on approximately 700,000 people, 10 of whom were Vermont residents. Information exposed includes names, contact information, SSN, DOB, dates of service and medical procedure codes.
|
|||
| Filename | Source | Researcher | Incident IDs |
| VT_1209485968_CCB_Security_Breach_Notice.pdf | Vermont Office of the Attorney General | kirniki | <a href='/incidents/show/962'>962</a> |
| Records | File Date | Uploaded | Updated |
| 10 | 2008-04-17 | 2008-12-05 | 12 Dec 06:26 |
| Excerpt | |||
|
I. , II WR 2 I 2008 @ _ ATTORNEY GENERALS OFFICE April 17, 2008 Amrrnusr unit PERSONAL AND CONFIDENTIAL Julie Brill, Assistant Attorney General State of Vermont IO9 State St. Montpelier, VT 10609-I 0... |
|||
| add details to this primary source Description | |||
|---|---|---|---|
|
Computers and server containing personal information stolen
|
|||
| Filename | Source | Researcher | Incident IDs |
| MD_ITU-150956.pdf | Maryland Attorney General | kirniki | <a href='/incidents/show/962'>962</a> |
| Records | File Date | Uploaded | Updated |
| 96 | 2008-04-17 | 2008-12-04 | 02 Feb 06:34 |
| Excerpt | |||
|
W n. , fi V E If} April 17, 2008 " f` O" HIE »f¤f.l"`r’ lPil§YP—?§§f{;j_.t,,;,v, PERSONAL AND coNF11>ENr1AL ZEIIIB llliiil g r pp -3, -3 W Office of the Attorney General Attn: Security Breach... |
|||
| add details to this primary source Description | |||
|---|---|---|---|
|
New York Data Breach Notification : Stolen computer equipment contained Name, DOB, SSN and Medical proceedure codes .
|
|||
| Filename | Source | Researcher | Incident IDs |
| Central-Collection-Bureau-OTHER.pdf | New York State Consumer Protection Board | cwalsh | <a href='/incidents/show/962'>962</a> |
| Records | File Date | Uploaded | Updated |
| 146 | 2008-04-18 | 2009-05-07 | 07 Jul 20:07 |
| Excerpt | |||
|
mxzgzzasasa 15: 45 szvassvasm ::02 wma @1 UCB. ENC. ?.O_ BQX V?480 §N§§ANA§’GL¥S, EH 452 B E? {3 27) $8%-5265 _ {3%} 3T3-SME §`&X# {3 27} 33’?’~429E PAGE 1 0F; 2 mA*rE;AprH \%¤2.CDO% g O K · ` Y' w... |
|||