| Revenue | Date |
|---|---|
| $5,504,000,000.00 US$ | 2006-12-31 |
| Operating Income | Date |
|---|---|
| $1,909,000,000.00 US$ | 2006-12-31 |
| Market Capitalization | Date |
|---|---|
| $480,000,000.00 US$ | 2007-12-31 |
| Board Members | Title | From | To |
|---|---|---|---|
| Neil Smit | |||
| Paul Allen | |||
| Jo Allen Patton | |||
| Marc B Nathanson | |||
| John H Tory | |||
| Rajive Johri | |||
| Nathaniel A Davis | |||
| Jonathan L Dolgen | |||
| Robert P May | |||
| Larry W Wangberg | |||
| David C Merritt | |||
| Lance Conn | |||
| Charles M. Lillis | 2003 | 2005 |
ID: 6194: Glitch in online bill pay system exposed customers' accounts to each other
These are known websites owned or operated by this organization.
Name: Charter Communications
Stock symbol: CHTR