| Revenue | Date |
|---|---|
| $49,692,000,000.00 US$ | 2007 |
| Operating Income | Date |
|---|---|
| $578,000,000.00 US$ | 2007 |
| Net Income | Date |
|---|---|
| $382,000,000.00 US$ | 2007 |
| Subsidiaries |
|---|
| Mail Boxes Etc. |
| UPS Airlines |
| UPS Strategic Enterprise Fund |
| Board Members | Title | From | To |
|---|---|---|---|
| Bernardus Johannes Maria Verwaayen | |||
| James P. Kelly | Chairman | 1997 | 2002 |
| Michael J. Burns | 2005 | ||
| Stuart E. Eizenstat | |||
| D. Scott Davis | Chairman | 2008 | |
| Michael L. Eskew | Chairman | 2002-01-01 | 2007-12 |
| Gary E Macdougal | |||
| Victor A Pelson | |||
| JOHN WENDELL THOMPSON | |||
| Ann M. Livermore | 1997 | ||
| Calvin Darden | 2001 | 2005-03-31 | |
| Rudy Markham | 2007-11-08 | ||
| F. Duane Ackerman | |||
| John W. Thompson | |||
| Ben Verwaayen | |||
| D. Scott Davis | Vice Chairman | 2006 | 2007 |
| Michael L. Eskew | 1998 | ||
| Michael L. Eskew | Vice Chairman | 2000 | |
| Carol B. Tomé | Chair, Audit Committee | 2003 | |
| F. Duane Ackerman | 2007-08-29 |
ID: 105: Lost-in-transit tapes contained data on 3.9 million CitiFinancial customers
ID: 197: Personal data for 90,000 customers lost in transit
ID: 361: Tape lost containing personal information
ID: 627: Missing backup tapes contain names, Social Security numbers, drivers' license numbers
ID: 704: Employee downloads file containing sensitive information
ID: 863: Social Security numbers, phone numbers and addresses of up to 800 on missing tapes
ID: 970: Data tape lost in transit contained personal information
ID: 1812: Social Security numbers and dates of birth of 59,000 lost or stolen in mail
ID: 3072: Three CDs lost during shipping names, Social Security numbers and dates of birth exposed
These are known websites owned or operated by this organization.
Name: UPS
Stock symbol: UPS