The Hewlett-Packard Company (NYSE: HPQ), commonly referred to as HP, is a technology corporation headquartered in Palo Alto, California, United States. HP is the largest technology company in the world and operates in nearly every country. HP specializes in developing and manufacturing computing, storage, and networking hardware, software and services. Major product lines include personal computing devices, enterprise servers, related storage devices, as well as a diverse range of printers and other imaging products. Other product lines, including electronic test equipment and systems, medical electronic equipment, solid state components and instrumentation for chemical analysis were spun off as Agilent Technologies in 1999. HP markets its products to households, small to medium size...
| Revenue | Date |
|---|---|
| $91,600,000,000.00 US$ | |
| $91,658,000,000.00 US$ | 2006-10-31 |
| Operating Income | Date |
|---|---|
| $8,913,000,000.00 US$ | 2006-10-31 |
| Net Income | Date |
|---|---|
| $7,264,000,000.00 US$ | 2007-12-31 |
| Market Capitalization | Date |
|---|---|
| $130,000,000,000.00 US$ | 2007-12-31 |
| Subsidiaries |
|---|
| Mercury Interactive |
| Opsware |
| Peregrine Systems |
| Neoware |
| Electronic Data Systems |
| PolyServe |
| VoodooPC |
| ProCurve |
| Companies Acquired | Date |
|---|---|
| Logoworks | 2007-05 |
| Snapfish | 2005 |
| Convex Computer | |
| Tabblo | 2007-03 |
| TalkingBlocks | |
| Compaq | 2002-05-03 |
| VoodooPC |
| Board Members | Title | From | To |
|---|---|---|---|
| Tom Perkins | 2006-05-18 | ||
| Sari M. Baldauf | 2006 | ||
| Mark V. Hurd | Chairman | 2006-09 | |
| G. Kennedy Thompson | |||
| Lucille S. Salhany | 2002 | ||
| Robert Wayman | |||
| John R. Joyce | |||
| Joel Z. Hyatt | 2007 | ||
| Lawrence T. Babbio, Jr. | 2002-05 | ||
| Richard A. Hackborn | Chairman | 2000-01 | 2000-09 |
| John H. Hammergren | |||
| Robert L. Ryan | 2004 | ||
| Jon E. Flaxman | |||
| Marcela Perez de Alonso | |||
| Sam Ginn | 1996 | 2002 | |
| David M. Lawrence | 1995 | 1999 | |
| Condoleezza Rice | |||
| Michael D. Capellas | 2002 | ||
| Yasuki Kurosawa | 1997 | ||
| Richard A. Hackborn | Lead Independent Director | 2006-09 | |
| Richard A. Hackborn | 1992 |
ID: 1143: Lost laptop of Mercury Interactive employees contains personal information for 1,425
These are known websites owned or operated by this organization.
Name: Hewlett-Packard
Stock symbol: HPQ