| Revenue | Date |
|---|---|
| $44,637,200,000.00 US$ | 2000 |
| $60,528,000,000.00 US$ | 2007 |
| Net Income | Date |
|---|---|
| $1,034,100,000.00 US$ | 2000 |
| $5,315,500,000.00 US$ | 2007 |
| Board Members | Title | From | To |
|---|---|---|---|
| Edward B. Rust Jr. | Chairman | 1987 | |
| Pamela B. Strobel | 2004 | ||
| Gerald M. Czarnecki | 1999 | ||
| Michael L. Tipsord | 2007 | ||
| Susan M. Phillips | 1999 | ||
| Michael C. Davidson | Vice Chairman | ||
| Christopher C. DeMuth | |||
| W. H. Knight Jr. | 1995 | ||
| Judith A. Muhlberg | 2002 | ||
| John D. Zeglis | 2004 | ||
| James E. Rutrough | 2002 | ||
| Jerry I. Porras | 1998 | ||
| Paul T. Stecko |
ID: 1156: Social Security numbers, driver's license numbers and addresses possibly accessed
ID: 1762: Personal information of customers accessed and fake credit cards made in customer's name
ID: 2462: Agent stole personal details including Social Security numbers and opened credit accounts
ID: 2908: Agent disposing of trash in an unsecure way - possible exposing of personal information
ID: 3669: Documents were not shredded potentially leading to personal data exposure
ID: 6308: Employee allegedly used customer information inappropriately
ID: 3301: Employee sold lists of customer information to a third party
These are known websites owned or operated by this organization.
Name: State Farm Insurance
Stock symbol: