Kraft Foods, Inc. (NYSE: KFT) is the second-largest food and beverage company headquartered in the United States (after PepsiCo) and the third largest in the world (after Nestlé SA and PepsiCo). The Philip Morris Company (now known as Altria Group), acquired Kraft for $12.9 billion in 1988, eventually merging it with another food subsidiary, General Foods, which it had acquired in 1985. In 2000, Philip Morris acquired Nabisco and merged it with Kraft. Altria sold 280 million Kraft shares via an initial public offering in 2001, retaining an 88.1% stake. On January 31, 2007, after months of speculation, the company announced that its 88.1% stake would be spun off to Altria shareholders at the end of March 2007. Kraft is now an independent publicly held company. Kraft is headquartered
| Revenue | Date |
|---|---|
| $34,356,000,000.00 US$ | 2006-12-31 |
| $37,241,000,000.00 US$ | 2007 |
| Operating Income | Date |
|---|---|
| $6,153,000,000.00 US$ | 2006-12-31 |
| Net Income | Date |
|---|---|
| $2,590,000,000.00 US$ | 2007 |
| Market Capitalization | Date |
|---|---|
| $51,000,000,000.00 US$ | 2007-12-31 |
| Subsidiaries |
|---|
| Freia |
| Côte d'Or |
| Kraft Foods International Inc |
| Boca Foods Company |
| Companies Acquired | Date |
|---|---|
| General Foods | 1985 |
| 2000 | |
| Groupe Danone | 2007 |
| Back to Nature | 2003 |
| Phenix Cheese Company | 1928 |
| Jacobs Suchard | 1990 |
| RJR Nabisco | 1993 |
| Boca Foods Company | 2000 |
| Board Members | Title | From | To |
|---|---|---|---|
| Dinyar S. Devitre | 2002-08 | 2007-03-30 | |
| Richard A Lerner | 2005 | ||
| John C Pope | 2001-07 | ||
| Mary L Schapiro | 2001 | ||
| Deborah Wright | 2001 | ||
| Ajay Banga | 2007 | ||
| Mark D Ketchum | 2007 | ||
| Charles R Wall | 2002-08 | 2007-03 | |
| Louis C. Camilleri | Chairman | 2002 | 2007 |
| Irene Rosenfeld | Chairman | 2007 | |
| Michael A. Miles | Chairman | 1989 | 1991 |
| Irene Rosenfeld | 2006 | ||
| Jan Bennink | 2004 | ||
| Myra M. Hart | 2007-12 | ||
| Lois Juliber | 2007-11 | ||
| Fredric G Reynolds | 2007-12 | ||
| Frank G. Zarb | 2007-11 | ||
| W. James Farrell | 2001-08 |
These are known websites owned or operated by this organization.
Name: U.S. Foodservice, Inc.
Stock symbol: