| Revenue | Date |
|---|---|
| $3,334,400,000.00 US$ | 2006-12-31 |
| Operating Income | Date |
|---|---|
| $253,200,000.00 US$ | 2006-12-31 |
| Market Capitalization | Date |
|---|---|
| $1,000,000,000.00 US$ | 2007-12-31 |
| Subsidiaries |
|---|
| Horizon Air |
| Board Members | Title | From | To |
|---|---|---|---|
| Mark R Hamilton | |||
| Bruce Kennedy | |||
| Bryon I Mallott | |||
| John V Rindlaub | |||
| J Kenneth Thompson | |||
| Richard A Wien | |||
| Dennis F Madsen | |||
| Marc Langland | |||
| Jessie J Knight Jr | |||
| Phyllis J Campbell | |||
| Patricia M Bedient | |||
| William S Ayer |
ID: 1259: Employee steals credit card numbers of 1500 customers
These are known websites owned or operated by this organization.
Name: Alaska Air Group, Inc (Alaska Airlines)
Stock symbol: ALK