<p>Time Warner Inc. (NYSE: TWX) is the world's third largest media and entertainment conglomerates by market capitalization (behind News Corporation and The Walt Disney Company), headquartered in the Time Warner Center in New York City. (TimeWarner.com Fact Sheet Page) Formerly three separate companies (and owns the assets of a fourth, Turner Broadcasting System, Inc., acquired by a pre-AOL merger TW in 1996): Warner Communications, Inc. and Time Inc. before the Time-Warner merger in 1990 and America Online, Inc. before its purchase of Time Warner in 2001 has created the current Time Warner , with major operations in film, television, publishing, Internet service and telecommunications. Among its subsidiaries are AOL, New Line Cinema, Time Inc., Time Warner Cable, HBO, Turner Broadcasting...</p>
| Revenue | Date |
|---|---|
| $44,224,000,000.00 US$ | 2006-12-31 |
| Operating Income | Date |
|---|---|
| $12,068,000,000.00 US$ | 2006-12-31 |
| Market Capitalization | Date |
|---|---|
| $60,000,000,000.00 US$ | 2007-12-31 |
| Subsidiaries |
|---|
| AOL |
| Turner Broadcasting |
| Atari Games |
| Time Warner Cable |
| Atari Corporation |
| Atari, Inc |
| New Line Cinema |
| Time Inc. |
| Warner Bros. Entertainment |
| HBO |
| Seagram |
| EMI |
| Rankin/Bass |
| Lorimar Productions |
| Warner Communications Inc |
| Board Members | Title | From | To |
|---|---|---|---|
| Frank J. Caufield, Jr. | 2001 | ||
| Ken Novack | Vice Chairman | 2001 | 2003 |
| Stephen F. Bollenbach | 1997 | ||
| Deborah Wright | 2005 | ||
| Mathias Dopfner | 2006 | ||
| Edward Zander | 2007-01-25 | 2007-05-18 | |
| Richard Parsons | Chairman | 2003 | |
| James L. Barksdale | 2001 | ||
| Jessica Einhorn | 2005-05-20 | ||
| Jeffrey Bewkes | 2007-01 | ||
| 1995 | |||
| Herbert M. Allison | 2008-07 | ||
| Robert C. Clark | 2004-01 | ||
| Richard Parsons | 1991-01 | ||
| Stephen F. Bollenbach | 2002 | ||
| Reuben Mark | 2001-01 | ||
| Joseph J. Collins | Chairman, Interactive Cable | 2001-08 | 2003-12 |
| Michael A. Miles | 2001-01 | ||
| Ãlafur Jóhann Ãlafsson | Vice Chairman |
ID: 121: 600,000 current and former employees exposed due to lost tapes while in transit
These are known websites owned or operated by this organization.
Name: Time Warner Inc.
Stock symbol: TWX