DaVita, Inc. is one of the largest kidney care companies in the United States, with corporate headquarters in Denver, Colorado. Their offerings include in-center hemodialysis, peritoneal dialysis, home hemodialysis, vascular access management, chronic kidney disease education, and renal diet assistance. DaVita was founded in 1999 and was formerly known as Total Renal Care. DaVita was featured as a Stanford Business School case. In November 2010, DaVita headquarters relocated from Los Angeles to Denver, Colorado.
| Revenue | Date |
|---|---|
| $4,880,700,000.00 US$ | 2006-12-31 |
| Operating Income | Date |
|---|---|
| $873,700,000.00 US$ | 2006-12-31 |
| Market Capitalization | Date |
|---|---|
| $6,000,000,000.00 US$ | 2007-12-31 |
| Board Members | Title | From | To |
|---|---|---|---|
| Nancy Ann Deparle | |||
| William L. Roper | 2001-05 | ||
| Roger Valine | |||
| Charles Berg | |||
| Richard C Vaughan | |||
| John Nehra | |||
| Peter T Grauer | |||
| Willard Woodson Brittain Jr | |||
| C Raymond Larkin Jr | |||
| Richard B Fontaine | |||
| Kent J Thiry |
ID: 1431: Theft of desktop computers containing Social Security numbers of patients.
ID: 2837: Theft of multiple desktop computers containing Social Security numbers of customers
These are known websites owned or operated by this organization.
Name: DaVita Inc.
Stock symbol: