| Revenue | Date |
|---|---|
| $35,934,000.00 US$ | 2007-03-03 |
| $40,023,000.00 US$ | 2008-03-01 |
| Operating Income | Date |
|---|---|
| $2,508,000,000.00 US$ | 2007-03-03 |
| Net Income | Date |
|---|---|
| $1,140,000.00 US$ | 2006-02-25 |
| $1,407,000.00 US$ | 2008-03-01 |
| $1,377,000.00 US$ | 2007-03-03 |
| Market Capitalization | Date |
|---|---|
| $22,000,000,000.00 US$ | 2007-12-31 |
| Subsidiaries |
|---|
| Future Shop |
| Magnolia Audio Video |
| Companies Acquired | Date |
|---|---|
| Bergo Company | 1967 |
| Kencraft Hi-Fi Company | 1967 |
| Magnolia Hi-Fi | 2000 |
| Future Shop Ltd | 2001 |
| Musicland | 2001 |
| Geek Squad | 2002 |
| Board Members | Title | From | To |
|---|---|---|---|
| Ari Bousbib | 2006-08-23 | 2007 | |
| Kathy J. Higgins Victor | 1999-11 | ||
| Ronald James | 2004-05-03 | ||
| Elliot S. Kaplan | 1971 | ||
| James E. Press | 2006-12-20 | 2007-11 | |
| Frank D. Trestman | 1984-12 | ||
| Matthew H. Paull | 2003-09-03 | ||
| Rogelio M. Rebolledo | 2006-08-23 | ||
| Mary A. Tolan | 2004-03-03 | ||
| Hatim A. Tyabji | 1998-04 | ||
| Bradbury H. Anderson | 1986 | ||
| Richard M. Schulze | Chairman | 1966 | |
| G. Mike Mikan | 2008-04 | ||
| Bradbury H. Anderson | Vice Chairman | 2001 | |
| Allen U. Lenzmeier | 2001-02 | ||
| Allen U. Lenzmeier | Vice Chairman | 2004-12-06 |
ID: 1637: Employee steals customers credit card numbers using a card skimming device
ID: 2821: 50 accounts stolen by fraudsters using social engineering techniques through call centers
ID: 3540: Names and email addresses exposed in third party email service provider breach
ID: 3662: Customer email addresses accessed by hacker
ID: 4683: Employee misused customers' credit card information to make purchases
These are known websites owned or operated by this organization.
Name: Best Buy
Stock symbol: BBY