| Revenue | Date |
|---|---|
| $51,122,000,000.00 US$ | 2007-06-30 |
| Operating Income | Date |
|---|---|
| $19,964,000,000.00 US$ | 2007-06-30 |
| Market Capitalization | Date |
|---|---|
| $340,000,000,000.00 US$ | 2007-12-31 |
| Subsidiaries |
|---|
| Avanade |
| AQuantive |
| Visio Corporation |
| Intrinsa Corporation |
| MSN |
| Tellme Networks |
| Digital Anvil |
| Sysinternals |
| Powerset |
| Turn 10 Studios |
| Vulcan Inc. |
| Companies Acquired | Date |
|---|---|
| Visio | 2000-01 |
| LinkExchange | 1998 |
| Parlano | 2007-10-08 |
| Jellyfish | 2007-10 |
| Powerset | |
| Navision | |
| Great Plains Software | |
| PlaceWare | |
| Rare | |
| Groove Networks | 2005-04 |
| Board Members | Title | From | To |
|---|---|---|---|
| Bill Gates | Chairman | ||
| Reed Hastings | |||
| James Cash, Jr. | 2001 | ||
| David Marquardt | 1981 | ||
| Raymond Gilmartin | |||
| Dina Dublon | 2005 | ||
| Jon Shirley | |||
| Helmut Panke | |||
| Richard A. Hackborn | 1994 | 2000 |
ID: 21: Personal information of thousands of applicants revealed
These are known websites owned or operated by this organization.
Name: Microsoft
Stock symbol: MSFT