<p>Safeway Inc. (NYSE: SWY), a Fortune 500 company, is North America's third largest supermarket chain, with, as of December 29, 2007, 1743 stores located throughout the western and central United States and western Canada. It also operates some stores in the Mid-Atlantic region of the Eastern Seaboard. The company is headquartered in Pleasanton, California. Supermarket News ranked Safeway No. 4 in the 2007 "Top 75 North American Food Retailers" based on 2006 fiscal year estimated sales of $40.5 billion. Based on 2005 revenue, Safeway is the tenth-largest retailer in the United States. Sam Seelig Company was founded in April 1912 by Sam Seelig who opened a single grocery store in Los Angeles at the corner of Pico and Figueroa streets. The chain had grown to 71 stores by 1922. Sam Seelig left...</p>
| Revenue | Date |
|---|---|
| $40,185,000,000.00 US$ | 2006-12-30 |
| Operating Income | Date |
|---|---|
| $2,591,200,000.00 US$ | 2006-12-30 |
| Market Capitalization | Date |
|---|---|
| $16,000,000,000.00 US$ | 2007-12-31 |
| Subsidiaries |
|---|
| Randall's Food Markets |
| Pak n Save Foods |
| Blackhawk Network |
| Companies Acquired | Date |
|---|---|
| Dominick's | |
| Genuardi's Family Markets, Inc. | |
| Randall's Food Markets | |
| Carr-Gottstein Foods Co. | |
| Vons Companies, Inc. |
| Board Members | Title | From | To |
|---|---|---|---|
| Paul Hazen | |||
| Janet E. Grove | 2004-10-21 | ||
| Mohan S. Gyani | 2004-10-21 | ||
| Rebecca A. Stirn | 1999-05-11 | ||
| Robert I. Macdonnell | 1986-11-26 | ||
| Douglas J. Mackenzie | 2005-03-10 | ||
| William Y. Tauscher | 1998-05-12 | ||
| Raymond G Viault | 2004-12-15 | ||
| Steven A Burd | Chairman | 1998-05-12 | |
| Sam Ginn | |||
| Peter A. Magowan | 1980 | 2005 | |
| Peter A. Magowan | Chairman | 1980-01-01 | 1998-05 |
| Kenneth W. Oder | |||
| Frank C. Herringer | 2008-03-06 | ||
| Steven A Burd | 1993-09-07 |
ID: 169: Names and Social Security numbers of about 1,400 on stolen laptop
These are known websites owned or operated by this organization.
Name: Safeway Inc.
Stock symbol: SWY