The New York City Housing Authority (NYCHA), created by urbanist Charles Abrams, provides housing for low and moderate income residents throughout the five boroughs of New York City. NYCHA also administers a citywide Section 8 Leased Housing Program in rental apartments. Many of its facilities are known popularly as "projects," or "developments" and are associated with poverty and crime. As a security measure, these premises are patrolled by the NYPD Housing Bureau, with a total of 9 "PSA's," or Police Service Areas that patrol each borough except Staten Island which has a separate unit from the Housing Bureau command known as the "SIHU" or Staten Island Housing Unit. NYCHA was created in 1934. At the end of 1935, NYCHA dedicated its first development, called First Houses, located on the
| Revenue | Date |
|---|---|
| $344,992,000,000.00 US$ | 2007-01-31 |
| Operating Income | Date |
|---|---|
| $22,298,000,000.00 US$ | 2007-01-31 |
| Market Capitalization | Date |
|---|---|
| $203,000,000,000.00 US$ | 2008-01-02 |
| $187,000,000,000.00 US$ | 2007-01-03 |
| $179,000,000,000.00 US$ | 2006-01-03 |
| $200,000,000,000.00 US$ | 2005-01-03 |
| $204,000,000,000.00 US$ | 2004-01-02 |
| $180,000,000,000.00 US$ | 2003-01-02 |
| $225,000,000,000.00 US$ | 2002-01-02 |
| $211,000,000,000.00 US$ | 2001-01-02 |
| $203,000,000,000.00 US$ | 2000-01-03 |
| $159,000,000,000.00 US$ | 1999-01-04 |
| $73,100,000,000.00 US$ | 1998-01-02 |
| $43,200,000,000.00 US$ | 1997-01-02 |
| $36,800,000,000.00 US$ | 1996-01-02 |
| $41,000,000,000.00 US$ | 1995-01-03 |
| $47,200,000,000.00 US$ | 1994-01-03 |
| $57,700,000,000.00 US$ | 1993-01-04 |
| $48,000,000,000.00 US$ | 1992-01-02 |
| $29,000,000,000.00 US$ | 1991-01-02 |
| $18,700,000,000.00 US$ | 1990-01-02 |
| $14,700,000,000.00 US$ | 1989-01-03 |
| $11,900,000,000.00 US$ | 1988-01-04 |
| $10,400,000,000.00 US$ | 1987-01-02 |
| $6,900,000,000.00 US$ | 1986-01-02 |
| $4,800,000,000.00 US$ | 1985-02-01 |
| $3,800,000,000.00 US$ | 1984-01-03 |
| $2,500,000,000.00 US$ | 1983-01-03 |
| $1,100,000,000.00 US$ | 1982-01-04 |
| $800,000,000.00 US$ | 1981-01-02 |
| $400,000,000.00 US$ | 1980-01-02 |
| $300,000,000.00 US$ | 1979-01-02 |
| $250,000,000.00 US$ | 1978-01-03 |
| $150,000,000.00 US$ | 1977-01-03 |
| $150,000,000.00 US$ | 1976-01-02 |
| $80,000,000.00 US$ | 1975-01-02 |
| $100,000,000.00 US$ | 1974-01-02 |
| $200,000,000.00 US$ | 1973-01-02 |
| $190,000,000,000.00 US$ | 2007-12-31 |
| Subsidiaries |
|---|
| ASDA |
| Walmex |
| Wal-Mart Canada |
| The Seiyu, Ltd. |
| Sam's Club |
| Hypermart USA |
| Board Members | Title | From | To |
|---|---|---|---|
| Jim Breyer | 2001 | ||
| Hillary Rodham Clinton | 1986 | 1992 | |
| M. Michele Burns | 2003-06-25 | ||
| James Cash, Jr. | 2006 | ||
| Roger C. Corbett | 2006 | ||
| Douglas Daft | 2005 | ||
| David D. Glass | 1977 | ||
| Roland A. Hernandez | 1998-06 | ||
| Allen I. Questrom | 2007-06 | ||
| H. Lee Scott, Jr. | Vice Chairman | 1999 | |
| Jack C. Shewmaker | |||
| Jim C. Walton | 2005 | ||
| S. Robson Walton | Chairman | 1992-04-07 | |
| Christopher J. Williams | 2004 | ||
| Linda S. Wolf | 2005 | ||
| Jim Breyer | |||
| M Michele Burns | |||
| Aida M. Alvarez | 2006 | ||
| H. Lee Scott Jr. | Vice Chairman | 1999 | |
| Gregory B. Penner | 2008 | ||
| Arne M. Sorenson | 2008 | ||
| S. Robson Walton | Vice Chairman | 1982 | 1992 |
| John T. Chambers | 2000 | 2006 | |
| John B. Menzer | Vice Chairman | 2005 | |
| John D. Opie | 2003 | 2006 | |
| David D. Glass | Chairman | 2000 | |
| Michael T. Duke | Vice Chairman, International Division | ||
| S. Robson Walton | Senior Vice President | 1978 | 1982 |
ID: 1916: Former employees leaves with large cache of personnel data
These are known websites owned or operated by this organization.
Name: Wal-Mart Stores, Inc.
Stock symbol: