| Revenue | Date |
|---|---|
| $9,840,300,000.00 US$ | 2006-12-31 |
| Operating Income | Date |
|---|---|
| $2,081,700,000.00 US$ | 2006-12-31 |
| Market Capitalization | Date |
|---|---|
| $9,500,000,000.00 US$ | 2007-12-31 |
| Board Members | Title | From | To |
|---|---|---|---|
| Douglas W Leatherdale | |||
| A Barry Hirschfeld | |||
| Richard C Kelly | |||
| C Coney Burgess | |||
| Timothy V Wolf | |||
| A Patricia Sampson | |||
| Margaret R Preska | |||
| Albert F Moreno | |||
| Richard K. Davis | |||
| David A Westerlund | |||
| Fredric W Corrigan | |||
| Roger R Hemminghaus | |||
| Richard H Truly |
ID: 2006: Email containing personal information sent to personnel who didn't require SSN details.
ID: 6461: Employee inappropriately accessed database and obtained personal info on 260 individuals
These are known websites owned or operated by this organization.
Name: Xcel Energy
Stock symbol: