<p>The Ford Motor Company (NYSE: F) is an American multinational corporation and the world's fourth largest automaker based on worldwide vehicle sales, following Toyota, General Motors, and Volkswagen. Based in Dearborn, Michigan, a suburb of Detroit, the automaker was founded by Henry Ford and incorporated on June 16, 1903. In addition to the Ford, Lincoln, and Mercury brands, Ford also owns Volvo Cars of Sweden, and a small stake in Mazda of Japan and Aston Martin of England. Ford's former UK subsidiaries Jaguar and Land Rover were sold to Tata Motors of India in March 2008. In 2007, Ford fell from the second-ranked automaker to the third-ranked automaker in US sales for the first time in 56 years, behind General Motors and Toyota. Based on 2007 global sales, Ford fell to the fourth-ranked...</p>
| Revenue | Date |
|---|---|
| $172,455,000,000.00 US$ | 2007-12-31 |
| Operating Income | Date |
|---|---|
| $5,296,000,000.00 US$ | 2007 |
| Net Income | Date |
|---|---|
| $2,723,000,000.00 US$ | 2007-12-31 |
| Market Capitalization | Date |
|---|---|
| $13,720,000,000.00 US$ | 2008 |
| Subsidiaries |
|---|
| Volvo Cars |
| Troller VeÃculos Especiais S/A |
| Ford Motor Credit Company |
| Ford do Brasil |
| Ford Australia |
| Lincoln |
| Ford China |
| Ford Motor Company of Canada |
| Ford Motor Company of South Africa |
| Ford Motor Company Philippines |
| Ford India |
| Edsel |
| Mercury |
| Merkur |
| Ford of Britain |
| Companies Acquired | Date |
|---|---|
| Volvo Cars |
| Board Members | Title | From | To |
|---|---|---|---|
| Edsel Ford II | 1988 | ||
| Richard Manoogian | 2001-07-12 | ||
| Ellen R. Marram | 1988 | ||
| John L. Thornton | 1996 | ||
| Stephen G. Butler | 2004-02 | ||
| Kimberly Casiano | 2003 | ||
| Irvine O. Hockaday Jr. | 1987-05-14 | ||
| Homer A. Neal | 1997-01-01 | ||
| Jorma Ollila | 2000-01-12 | ||
| Alan Mulally | |||
| Gerald L Shaheen | |||
| John R. H. Bond | 2000 | ||
| William Clay Ford, Jr. | Chairman | 1999-01 | |
| Robert A. Lutz | 1982 | 1986 | |
| Edward E. Hagenlocker | Vice Chairman | 1996 | 1999 |
| William Clay Ford, Jr. | 1988 | ||
| William Clay Ford, Jr. | Chairman, Ford Switzerland | 1987 | |
| William Clay Ford, Sr. | 1948-06-04 | 2005-05-12 | |
| William Clay Ford, Sr. | Vice Chairman | 1980-04-10 | 1989-04-01 |
| Mark Fields | Chairman, Premier Automotive Group | ||
| Greg C. Smith | Vice Chairman | 2005-10 | 2006 |
| Michael E Bannister | Chairman, Ford Europe | ||
| Robert Rubin | |||
| Robert A. Lutz | Chairman, Ford Europe | ||
| William Clay Ford, Jr. | Executive Chairman | 2006 |
ID: 191: 70,000 names and Social Security numbers on stolen computer
These are known websites owned or operated by this organization.
Name: Ford Motor Company
Stock symbol: F