A comptroller or controller (pronounced /k?n?tro?l?r/ or /?k??mtro?l?r/; also financial controller, abrv. FC) is a person who supervises accounting and financial reporting within an organization. A controller is an accountant in a business who oversees accounting and the implementation and monitoring of internal controls. In the United States, the United Kingdom, and Canada, a controller or financial controller is a senior position within most companies, often reporting to a chief financial officer or finance director. The term comptroller evolved in the 15th century through a blend of the Middle English countreroller (someone who checks a copy of scroll, from the French contreroule "counter-roll, scroll copy") and the French compte ("on account"), thus creating a title for a...
| Revenue | Date |
|---|---|
| $27,136,000,000.00 US$ | 2006-12-31 |
| Operating Income | Date |
|---|---|
| $7,209,000,000.00 US$ | 2006-12-31 |
| Market Capitalization | Date |
|---|---|
| $60,000,000,000.00 US$ | 2007-12-31 |
| Board Members | Title | From | To |
|---|---|---|---|
| Daniel Akerson | |||
| Richard A. McGinn | |||
| Robert D. Walter | |||
| Kenneth I. Chenault | Chairman | ||
| Charlene Barshefsky | 2001 | ||
| Ronald A Williams | |||
| Richard C Levin | |||
| Ursula Burns | |||
| Vernon Jordan Jr. | |||
| Edward D Miller | |||
| Frank Popoff | |||
| Jan Leschly | |||
| Steven S. Reinemund | 2007 | ||
| Peter Chernin | |||
| Richard Karl Goeltz | Vice Chairman | 1996 | 2000 |
ID: 2173: DBA steals thousands of cardmember data and creates his own plastics
These are known websites owned or operated by this organization.
Name: American Express (Technologies)
Stock symbol: