| Revenue | Date |
|---|---|
| $8,954,000,000.00 US$ | 2006-12-31 |
| Operating Income | Date |
|---|---|
| $1,289,000,000.00 US$ | 2006-12-31 |
| Market Capitalization | Date |
|---|---|
| $14,000,000,000.00 US$ | 2007-12-31 |
| Subsidiaries |
|---|
| Swett & Crawford |
| Board Members | Title | From | To |
|---|---|---|---|
| Andrew J Mckenna | |||
| Robert S Morrison | |||
| Richard Myers | |||
| R Eden Martin | |||
| Gregory C. Case | 2005 | ||
| J. Michael Losh | |||
| John W Rogers Jr | |||
| Patrick G Ryan | |||
| Edgar D Jannotta | |||
| Gloria Santona | |||
| Lester B Knight | |||
| Richard C. Notebaert | |||
| Jan Kalff | |||
| Carolyn Y. Woo | |||
| Michael D. O'Halleran | 1999 | 2005 | |
| Richard B. Myers |
ID: 2196: Mailing error on postcards contained customers SSN on one side
ID: 3087: State consultant posts dates of birth and Social Security numbers of 22,642 on website
These are known websites owned or operated by this organization.
Name: Aon Consulting
Stock symbol: