| Revenue | Date |
|---|---|
| $207,349,000,000.00 US$ | 2006-12-31 |
| Operating Income | Date |
|---|---|
| $38,094,000,000.00 US$ | 2006-12-31 |
| Market Capitalization | Date |
|---|---|
| $15,000,000,000.00 US$ | 2007-12-31 |
| Subsidiaries |
|---|
| North American Aviation |
| Holden |
| Vauxhall Motors |
| GM Canada |
| GM Europe |
| Opel |
| GM Daewoo |
| Saab |
| Companies Acquired | Date |
|---|---|
| McLaughlin automobile | 1918 |
| Opel | 1929 |
| Board Members | Title | From | To |
|---|---|---|---|
| Armando Codina | 2002 | ||
| John H. Bryan | 1993 | ||
| G. Richard Wagoner, Jr. | 1998 | ||
| George M. C. Fisher | 1996 | ||
| Kent Kresa | 2003 | ||
| Kathryn V. Marinello | 2007 | ||
| Erskine Bowles | 2005 | ||
| Ellen Jamison Kullman | 2004 | ||
| Karen L. Katen | 1997 | ||
| Philip A. Laskawy | 2003 | ||
| Percy Barnevik | 1996 | ||
| Erroll B. Davis Jr. | 2007 | ||
| Alan G. Lafley | |||
| Eckhard Pfeiffer | 1996 | ||
| Chris Gubbey | Chairman, GM Holden Ltd. | 2007-07 | |
| Jerry York | 2006 | ||
| G. Richard Wagoner, Jr. | Chairman | 2003-05-01 | |
| Frederick A. Henderson | Vice Chairman | 2006-01-01 | |
| Robert A. Lutz | Vice Chairman, Product Development | 2002-09-01 | |
| Robert A. Lutz | Chairman, GM North America | 2001-11-13 | 2005-04-04 |
| Frederick A. Henderson | Chairman, GM Europe | 2004 | |
| Ellen J. Kullman | 2004 |
ID: 241: 100 GM employees have Social Security numbers stolen by former security guard
These are known websites owned or operated by this organization.
Name: General Motors
Stock symbol: GM