| Revenue | Date |
|---|---|
| $25,145,700,000.00 US$ | 2006-12-31 |
| Operating Income | Date |
|---|---|
| $2,847,100,000.00 US$ | 2006-12-31 |
| Market Capitalization | Date |
|---|---|
| $30,000,000,000.00 US$ | 2007-12-31 |
| Companies Acquired | Date |
|---|---|
| Prudential HealthCare | 1999 |
| Board Members | Title | From | To |
|---|---|---|---|
| Betsy Z Cohen | |||
| Molly Joel Coye | |||
| Ellen M Hancock | |||
| Edward J Ludwig | |||
| Joseph P Newhouse | |||
| Frank M Clark | |||
| Franklin Barbara Hackman | |||
| Jeffrey Garten | |||
| Earl G. Graves | |||
| Gerald Greenwald | |||
| Michael H Jordan | |||
| Ronald A Williams | |||
| Roger N Farah | |||
| Judith Rodin |
ID: 518: Medical claim records for 200,279 in stolen lockbox containing computer backup tapes
ID: 1350: Former employee steals customer financial details
ID: 274: Stolen laptop contains personal information on about 38,000 members
These are known websites owned or operated by this organization.
Name: Aetna Inc.
Stock symbol: AET