| Revenue | Date |
|---|---|
| $7,800,000,000.00 US$ | 2007-06-30 |
| Operating Income | Date |
|---|---|
| $1,715,400,000.00 US$ | 2007-06-30 |
| Market Capitalization | Date |
|---|---|
| $23,000,000,000.00 US$ | 2007-12-31 |
| Board Members | Title | From | To |
|---|---|---|---|
| Gregory D. Brenneman | 2001 | ||
| John P. Jones III | 2005 | ||
| Leslie A. Brun | Non-Executive Chairman | 2007 |
ID: 323: Social Security numbers and income information for at least 80 exposed
ID: 349: Data thief gathers information on "hundreds of thousands" of American investors
ID: 2241: ADP misplaced tape containing tax records
ID: 3090: Contractor accidentially sends employees personal information to unauthorized third party
ID: 3865: Hack of legacy platform compromised client's data
ID: 5031: E-mail list used for newsletters exposed on the Internet
These are known websites owned or operated by this organization.
Name: Automatic Data Processing (ADP)
Stock symbol: ADP