Intuit Inc. is a leading provider of business and financial management solutions for small and mid-sized businesses, consumers and accounting professionals. Its flagship products and services, including QuickBooks®, Quicken® and TurboTax® software, simplify small business management and payroll processing, personal finance, and tax preparation and filing. ProSeries® and Lacerte® are Intuit's leading tax preparation software suites for professional accountants.
| Revenue | Date |
|---|---|
| $2,672,900,000.00 US$ | 2007-07-31 |
| Operating Income | Date |
|---|---|
| $831,200,000.00 US$ | 2007-07-31 |
| Market Capitalization | Date |
|---|---|
| $11,000,000,000.00 US$ | 2007-12-31 |
| Subsidiaries |
|---|
| Intuit Canada |
| Board Members | Title | From | To |
|---|---|---|---|
| John Doerr | 1990-08 | ||
| Bill Campbell | Chairman | 1998-08 | |
| Scott D. Cook | 1983-03 | ||
| Stratton Sclavos | 2001-08 | ||
| Dennis Powell | 2004-02 | ||
| Suzanne Nora Johnson | 2007-07 | ||
| Edward Kangas | 2007-07 | ||
| Mike Hallman | 1993-12 | ||
| Diane Greene | 2006-08 | ||
| Chris Brody | 1993-12 | ||
| Steve Bennett | 2000-01 | ||
| Johnson Suzanne M Nora | |||
| Dennis D. Powell | |||
| Scott D. Cook | Chairman | 1993-02 | 1998-07 |
ID: 49: Stolen computer contains credit card information and personal detials for about 47,000
ID: 1023: Names, birth dates, Social Security numbers on stolen computers
These are known websites owned or operated by this organization.
Name: Intuit
Stock symbol: INTU