| Revenue | Date |
|---|---|
| $119,190,000,000.00 US$ | 2007 |
| Operating Income | Date |
|---|---|
| $23,010,000,000.00 US$ | 2007-12 |
| Net Income | Date |
|---|---|
| $14,980,000,000.00 US$ | 2007 |
| $14,982,000,000.00 US$ | 2007-12-31 |
| Market Capitalization | Date |
|---|---|
| $155,730,000,000.00 US$ | 2008 |
| Subsidiaries |
|---|
| LaSalle Bank Midwest |
| LaSalle Bank |
| Bank of America Capital Investors |
| BA Merchant Services |
| FIA Card Services |
| Bank of America Securities |
| Countrywide Financial |
| Merrill Lynch |
| Companies Acquired | Date |
|---|---|
| MBNA | 2005 |
| FleetBoston Financial | 2004 |
| LaSalle Bank | 2007-10 |
| Countrywide Financial | 2008-07 |
| U.S. Trust Company | 2006-11-20 |
| National Processing Company | 2004 |
| Merrill Lynch | 2009-01-01 |
| Board Members | Title | From | To |
|---|---|---|---|
| Robert W. Frick | Vice Chairman | 1988 | |
| Patricia E. Mitchell | 2001 | ||
| Frank P. Bramble | 2006-01 | ||
| Gary L. Countryman | 2004-04 | ||
| W Steven Jones | |||
| Thomas M. Ryan | |||
| William Barnet III | 2004 | ||
| John T. Collins | 2004-04 | ||
| Meredith R. Spangler | 1988 | ||
| Robert L. Tillman | |||
| Walter E. Massey | |||
| Monica C. Lozano | 2006 | ||
| Thomas J. May | |||
| Ken Lewis | Chairman | 2001-04 | |
| Jackie M. Ward | 1994 | ||
| Solomon Trujillo | |||
| James H. Hance Jr. | 1999 | 2005 | |
| Ken Lewis | Chairman | ||
| Tommy Franks | 2005-12 | ||
| Charles K. Gifford | Chairman | 2004-04 | 2005-01 |
| O.Temple Sloan Jr. | Lead Director | 2006-05 | |
| James H. Hance Jr. | Vice Chairman | 1993 | 2005-01-31 |
| Samuel H. Armacost | |||
| Charles K. Gifford | |||
| O.Temple Sloan Jr. | 1996 |
ID: 62: Over 1 million government employees info on stolen backup tapes
ID: 118: Social Security numbers, names and addresses of 18,000 on stolen laptop
ID: 158: Letters sent to Visa Buxx users about data loss from laptop theft
ID: 219: Breach involving unknown vendor leads to cancellation of about 200,000 debit cards
ID: 637: Names, addresses, and Social Security numbers on stolen laptop
ID: 1087: Laptop containing customer names, addresses and Social Security numbers stolen
ID: 2332: Personal details of associates transmitted electronically outside of organisation.
ID: 2844: Checks sent in mail were lost in transit
ID: 2975: Package containing pooled income fund tax documents for 53 individuals was lost in transit
ID: 5072: Web site glitch exposes customer account data to other customer(s?) with same last name
These are known websites owned or operated by this organization.
Name: Bank of America
Stock symbol: BAC