Caterpillar Inc. (NYSE: CAT) is a United States-based corporation headquartered in Peoria, Illinois. Caterpillar (commonly referred to simply as CAT) is, according to their corporate website, "the world's largest manufacturer of construction and mining equipment, diesel and natural gas engines, and industrial gas turbines." Famous for their products featuring caterpillar tracks and a distinctive yellow paint scheme, Caterpillar produces a wide range of engineering vehicles, including the range of Caterpillar bulldozers. Former presidents George W. Bush and Bill Clinton have visited the Peoria area to see the company, and President Barack Obama will visit in February 2009 on a stopover on his way to Lincoln celebrations in Springfield. Caterpillar is one of the thirty companies whose stock...
| Revenue | Date |
|---|---|
| $41,517,000,000.00 US$ | 2006-12-31 |
| Operating Income | Date |
|---|---|
| $7,616,000,000.00 US$ | 2006-12-31 |
| Net Income | Date |
|---|---|
| $3,541,000,000.00 US$ | 2007 |
| Market Capitalization | Date |
|---|---|
| $46,000,000,000.00 US$ | 2007-12-31 |
| Subsidiaries |
|---|
| Caterpillar of Australia Ltd. |
| Caterpillar France S.A. |
| Caterpillar Brasil Ltd. |
| Caterpillar Overseas S.A. |
| Caterpillar Belgium S.A. |
| Caterpillar Mexico S.A. de C.V. |
| Caterpillar Americas Co. |
| Caterpillar Financial Services Corp. |
| Caterpillar Asia Pte. Ltd. |
| Caterpillar Far East Ltd. |
| Caterpillar Logistics Services Inc. |
| Progress Rail Services |
| Caterpillar Japan Ltd. |
| Perkins Caterpillar |
| Companies Acquired | Date |
|---|---|
| Progress Rail Services | 2006 |
| Board Members | Title | From | To |
|---|---|---|---|
| Edward B. Rust Jr. | |||
| Eugene V Fife | 2002 | ||
| David R. Goode | 1993 | ||
| Peter A. Magowan | 1993 | ||
| Charles D. Powell | 2001 | ||
| W. Frank Blount | 1995 | ||
| John R. Brazil | 1998 | ||
| Daniel M Dickinson | 2006 | ||
| John T. Dillon | 1997 | ||
| Gail D. Fosler | 2003 | ||
| William A. Osborn | 2000 | ||
| Joshua I. Smith | 1993 | ||
| James Owens | Chairman | 2004-02-01 | |
| Edward B. Rust Jr. | 2003 | ||
| James Owens | Vice Chairman | 2003-12 | |
| Juan Gallardo | 1998 | ||
| Joshua I. Smith | 1993 | ||
| Vice President | 2007 |
ID: 651: Stolen laptop computer contains personal data on unknown number of employees
These are known websites owned or operated by this organization.
Name: Caterpillar Inc.
Stock symbol: CAT