ChoicePoint, a wholly-owned subsidiary of Reed Elsevier (previous NYSE ticker symbol NYSE: CPS), is a data aggregation company based in Alpharetta, near Atlanta, Georgia, United States, that acts as a private intelligence service to government and industry. It was purchased in February 2008 by Reed Elsevier in a cash deal for $3.6 billion USD. ChoicePoint combines personal data sourced from multiple public and private databases for sale to the government and the private sector. The firm maintains more than 17 billion records of individuals and businesses, which it sells to an estimated 100,000 clients, including 7,000 federal, state and local law enforcement agencies (30 March 2005 estimates). However, this data has not been secured sufficiently to prevent theft of data on at least one...
| Revenue | Date |
|---|---|
| $1,055,000,000.00 US$ | 2006-12-31 |
| Operating Income | Date |
|---|---|
| $268,800,000.00 US$ | 2006-12-31 |
| Market Capitalization | Date |
|---|---|
| $2,500,000,000.00 US$ | 2007-12-31 |
| Board Members | Title | From | To |
|---|---|---|---|
| John Hamre | |||
| E Renae Conley | |||
| John B. McCoy | 2003 | ||
| Ray M Robinson | |||
| Terrence Murray | 2002-05 | ||
| Kenneth Langone | |||
| Charles I Story | |||
| M Anne Szostak | |||
| Douglas C Curling | |||
| Derek V Smith | |||
| Richard Armitage | |||
| Bonnie G. Hill | 2001 |
These are known websites owned or operated by this organization.
Name: ChoicePoint
Stock symbol: CPS