| Revenue | Date |
|---|---|
| $1,389,500,000.00 US$ | 2006-12-31 |
| Operating Income | Date |
|---|---|
| $80,500,000.00 US$ | 2006-12-31 |
| Market Capitalization | Date |
|---|---|
| $790,000,000.00 US$ | 2007-12-31 |
| Board Members | Title | From | To |
|---|---|---|---|
| Paul S Lattanzio | |||
| Paul J Sarvadi | |||
| Eli Jones | |||
| Jack M Fields Jr | |||
| Richard G Rawson | |||
| Michael W Brown | |||
| Gregory E Petsch | |||
| Austin P Young | |||
| Linda Fayne Levinson |
ID: 810: Stolen laptop may contain 159,000 names, addresses, and Social Security numbers
These are known websites owned or operated by this organization.
Name: Administaff
Stock symbol: ASF