| Revenue | Date |
|---|---|
| $90,837,000,000.00 US$ | 2007-01-28 |
| Operating Income | Date |
|---|---|
| $11,435,000,000.00 US$ | 2007-01-28 |
| Net Income | Date |
|---|---|
| $4,395,000,000.00 US$ | 2008-02-03 |
| Market Capitalization | Date |
|---|---|
| $45,000,000,000.00 US$ | 2007-12-31 |
| Subsidiaries |
|---|
| Home Mart de Mexico, SA de CV |
| Board Members | Title | From | To |
|---|---|---|---|
| Claudio X. Gonzalez | |||
| Laban Jackson | 2004-07-22 | ||
| Leipold Helen P Johnson | |||
| Angelo R. Mozilo | |||
| Tom Ridge | |||
| John L Clendenin | |||
| Lawrence R Johnston | |||
| Gregory D. Brenneman | 2000 | ||
| David H. Batchelder | |||
| Milledge Hart | |||
| Bonnie G. Hill | 1999 | ||
| Kenneth Langone | |||
| Robert Nardelli | |||
| Frank Blake | Vice Chairman | ||
| Frank Blake | Chairman | 2007 | |
| Paul Raines | 2000-04 | 2002 | |
| Armando Codina | 2007 | ||
| Karen L. Katen | 2007 | ||
| F. Duane Ackerman | 2007 | ||
| Ari Bousbib | 2007-11 | ||
| Albert P. Carey | 2008 | ||
| Brian C. Cornell | 2008-01 | ||
| F. Duane Ackerman | 2007 | ||
| Donald Keough |
ID: 2259: Stolen laptop contains personal information of 204 associates
ID: 5370: Employee skimmed customers' credit card information
ID: 2941: 1099-MISC forms inadvertently sent to wrong addresses
These are known websites owned or operated by this organization.
Name: Home Depot
Stock symbol: HD