Lexmark (NYSE: LXK) is an American corporation which develops and manufactures printing and imaging solutions, including laser and inkjet printers, multifunction products, printing supplies, and services for business and individual consumers. The company is headquartered in Lexington, Kentucky. In March of 1991, IBM divested a number of its hardware manufacturing operations to the investment firm Clayton & Dubilier, Inc. in a leveraged buyout to form Lexmark International, Inc. Lexmark became a publicly traded company in 1995. The firm's corporate and R&D offices are located at the headquarters in Lexington, Kentucky, United States. Lexmark has offices throughout North and South America, Asia, Africa and Europe. The company has more than 13,000 employees worldwide. Lexmark is a Fortune 500...
| Revenue | Date |
|---|---|
| $5,108,100,000.00 US$ | 2006-12-31 |
| Operating Income | Date |
|---|---|
| $748,700,000.00 US$ | 2006-12-31 |
| Market Capitalization | Date |
|---|---|
| $3,300,000,000.00 US$ | 2007-12-31 |
| Board Members | Title | From | To |
|---|---|---|---|
| Kathi Seifert | 2006-04-27 | ||
| Teresa Beck | |||
| B Charles Ames | |||
| William R Fields | |||
| Stephen R Hardis | |||
| Robert Holland Jr | |||
| Jean Paul L. Montupet | 2006 | ||
| Martin D Walker | |||
| Marvin L Mann | |||
| Ralph E. Gomory | |||
| James F Hardymon | |||
| Michael J Maples | |||
| Paul J Curlander |
These are known websites owned or operated by this organization.
Name: Lexmark International
Stock symbol: LXK