Kraft Foods Inc. (NYSE: KFT) is an American confectionery, food and beverage corporation. It markets many brands in more than 155 countries. 11 of its brands annually earn more than $1 billion worldwide: Kraft, Cadbury, Oscar Mayer, Maxwell House, Nabisco, Oreo, Philadelphia cream cheese, Jacobs, Milka, LU and Trident. 40 of its brands are at least 100 years old. The company is headquartered in Northbrook, Illinois, a Chicago suburb. Its European headquarters is in Glattpark, Opfikon, Switzerland, near Zürich; Kraft is an independent public company, it is listed on the New York Stock Exchange and became a component of the Dow Jones Industrial Average on September 22, 2008, replacing the American International Group. The firm today known as Kraft Foods was formed on December 10, 1923 by...
| Revenue | Date |
|---|---|
| $34,356,000,000.00 US$ | 2006-12-31 |
| $37,241,000,000.00 US$ | 2007 |
| Operating Income | Date |
|---|---|
| $6,153,000,000.00 US$ | 2006-12-31 |
| Net Income | Date |
|---|---|
| $2,590,000,000.00 US$ | 2007 |
| Market Capitalization | Date |
|---|---|
| $51,000,000,000.00 US$ | 2007-12-31 |
| Subsidiaries |
|---|
| Freia |
| Côte d'Or |
| Companies Acquired | Date |
|---|---|
| General Foods | 1985 |
| Boca Burger | 2000 |
| Groupe Danone | 2007 |
| Back to Nature | 2003 |
| Phenix Cheese Company | 1928 |
| Jacobs Suchard | 1990 |
| RJR Nabisco | 1993 |
| Board Members | Title | From | To |
|---|---|---|---|
| Dinyar S. Devitre | 2002-08 | 2007-03-30 | |
| Richard A Lerner | 2005 | ||
| John C Pope | 2001-07 | ||
| Mary L Schapiro | 2001 | ||
| Deborah Wright | 2001 | ||
| Ajay Banga | 2007 | ||
| Mark D Ketchum | 2007 | ||
| Charles R Wall | 2002-08 | 2007-03 | |
| Louis C. Camilleri | Chairman | 2002 | 2007 |
| Irene Rosenfeld | Chairman | 2007 | |
| Michael A. Miles | Chairman | 1989 | 1991 |
| Irene Rosenfeld | 2006 | ||
| Jan Bennink | 2004 | ||
| Myra M. Hart | 2007-12 | ||
| Lois Juliber | 2007-11 | ||
| Fredric G Reynolds | 2007-12 | ||
| Frank G. Zarb | 2007-11 | ||
| W. James Farrell | 2001-08 |
ID: 922: Missing laptop contains names and possibly Social Security numbers of 20,000
ID: 1892: Lost data tapes exposes employee names and Social Security numbers
ID: 2124: Employee of telephone sales company copied name and credit card information
These are known websites owned or operated by this organization.
Name: Kraft Foods
Stock symbol: KFT